UNOZIO Vs Netsuite
Implementation of the right ERP at the right time turns ultimate for the growth of your business. The best appropriate ERP can have a direct impact on the success, profitability, and development of a business. Integration of an ERP requires an investment of a important sum and a great deal of time and effort of the employees to get it done the perfect way so get it right the first time itself.
Why choose unozio over Netsuite?
Netsuite and unozio are both ERP solutions that can be operated on a cloud. However, unozio also supports on-premise hosting for users to be operating locally. The features of unozio and Netsuite may go hand in hand but in comparison, unozio ERP seems to have an extra nudge over the other. Moreover, the customization abilities of Netsuite are limited compared to unozio which can be flexed to be operational in any mode of business.
In comparison, one of the key aspects which Netsuite lacks is advanced HR management which is limited in feature comparison to unozio HR management. Furthermore, the operations in unozio are managed by designated modules of the platform which are limited in the Netsuite software. However, the module in Netsuite can be purchased separately providing certain flexibility but does not overweight the adaptability and customization feature of unozio.
UNOZIO
Grow Your Business
Unozio an open-source business management platform with multiple modules, is suitable to meet various business needs. Each App of Unozio manages one business function and the apps can be installed on the requirement. Suitable for on-premise as well as cloud-based operations, Unozio enhances apps regularly. Many features like Maintenance, Quality, and PLM apps along with MPS, MRP Subcontracting features are the highlights of unozio's newly released Manufacturing Module. Unozio has also added a set of other features including Skill Management Module, Website Form Builder and building blocks, POS UI, Data Cleaning App, Sale Forecast, Product Videos on e-Commerce, Smart date picker, etc.
NetSuite Vr unozio
Sales |
NetSuite |
unozio
|
---|---|---|
B2B Sales | ||
Quotes to Orders | ||
Electronic Signatures | ||
Online Payment | ||
Quotation Templates | ||
Upselling & Cross Selling | ||
Subscription Management | ||
In-Store Sales | ||
Point of Sale (retail) | ||
Point of Sale (restaurant) | ||
Online Sales | ||
eCommerce | ||
eBay Integration |
CRM |
NetSuite |
Odoo
|
---|---|---|
Sales Flow | ||
Leads Nurturing | ||
Lead Scoring | ||
Leads Management | ||
Opportunities Management | ||
Pipeline Management | ||
Third Party Management | ||
Communication Tools | ||
Customer Multi-Address | ||
Calls / Meetings / Mail | ||
VOIP | ||
Email Integration | ||
Live Chat | ||
Full Customer History | ||
Email Templates | ||
Opportunities Analysis |
Accounting & Finance |
NetSuite |
unozio |
---|---|---|
Internal Process | ||
Analytic Accounting | ||
Alerts | ||
Budgets | ||
Expenses | ||
Assets Management | ||
Real-Time Inventory Valuation | ||
Analytic Reports | ||
Daily Operations | ||
Bank Interface / Automatic Sync | ||
Quick Reconciliation | ||
Deferred Revenues | ||
Checks Management | ||
Invoice Management | ||
Invoicing Management | ||
Batch Send | ||
Third Party Follow-Up | ||
Payment Automation (SEPA) | ||
International | ||
International | ||
Multi-Company | ||
Multi-Currency |
Marketing |
NetSuite |
unozio |
---|---|---|
Actions | ||
Mass Mailing | ||
Blog / SEO / Web Pages | ||
Events | ||
Marketing Automation | ||
Drag & Drop Page Editor | ||
Marketing Campaign | ||
Contacts Segmentation | ||
Follow-up | ||
Survey | ||
Keyword Marketing | ||
Visitors Tracking | ||
Checks Management | ||
Social Media Management |
Manufacturing |
NetSuite |
unozio |
---|---|---|
Manage | ||
MRP | ||
Routings | ||
Order of Assembly | ||
Costing | ||
PLM | ||
Work Sheets | ||
Traceability | ||
Quality Management | ||
Maintenance | ||
Tablets on Work Center | ||
Feedback Loop | ||
Overall Equipment Effectiveness (OEE) | ||
IOT Out-of-the-box | ||
Repairs Management | ||
Schedule & Plan | ||
Scheduling | ||
Product Variants | ||
Multi-Level BOM’s |
Purchase |
NetSuite |
unozio |
---|---|---|
Purchase | ||
Request for Quotation (RFQ) | ||
Purchase Tender | ||
Pricing & Discounts | ||
Fulfillment | ||
Make-to-Order (MTO) | ||
Minimum Stock Rule | ||
MPS | ||
Manage | ||
Invoice Control | ||
Reception Control |
Services & Projects |
NetSuite |
unozio |
---|---|---|
Basic Project Management | ||
Lean Approach/Kanban View | ||
Planning | ||
Customer Oriented | ||
Helpdesk/Support | ||
Timesheets | ||
Email Integration |
Human Resources |
NetSuite |
unozio |
---|---|---|
Recruitments | ||
Appraisals | ||
Leaves/Holidays | ||
Fleet Management | ||
Payroll | ||
Fleet Management | ||
Expenses | ||
Salary Configurator |